HD Fire Protect
6.8/10- Closes
- 2 days
- GMP
- +31.73%
- Subscribed
- 0.39x
Milega? Check first.
109 of 109 IPOs
| Company | Price band | Issue size | Listed on | Subscribed | GMP | Timeline / gains |
|---|---|---|---|---|---|---|
OpenMainboard | ₹258-271 | Approx 499.20 Crores | 0.39x | +31.73% | Opens today
| |
OpenSME | ₹51-54 | Approx 42.10 Crores | – | +0% | Opens today
| |
UpcomingSME | ₹105-112 | Approx 116.05 Crores | – | +3.57% | Opens tomorrow
| |
Fusion CX UpcomingMainboard | ₹275-289 | Approx 737.74 Crores | – | +6.92% | Opens tomorrow
| |
Zetwerk Manufacturing UpcomingMainboard | ₹143-151 | ₹5,012.3 Cr. | – | +11.9% | Opens in 2 days
| |
Bonfiglioli Transmissions UpcomingMainboard | ₹558-586 | ₹2,533.7 Cr. | – | +26.45% | Opens in 2 days
| |
Shellz India UpcomingSME | ₹170-179 | ₹60 Cr. | – | +0% | Opens in 2 days
| |
Jio Platform UpcomingMainboard | ₹- | Size TBA | – | +17.06% | Opens on 21 Oct
| |
ListedMainboard | ₹1,092 Cr. | 1 Oct | 102x | +44.12% | Listing day +61.76% Held till today +83.5% | |
ListedMainboard | ₹22,561.57 Cr. | 25 Sept | 5.69x | +2.24% | Listing day N/A Held till today N/A |
Opens today
Opens today
Opens tomorrow
Opens tomorrow
Opens in 2 days
Opens in 2 days
Opens in 2 days
Opens on 21 Oct
The data on this page has been reviewed manually by the IPO Milega research team. It is not investment advice, and IPO Milega accepts no responsibility for losses arising from any investment decision. Investments in the securities market are subject to market risks. Read all the related documents, including the full prospectus, carefully before investing.