HD Fire Protect
6.8/10- Closes
- 2 days
- GMP
- +31.73%
- Subscribed
- 1.46x
Milega? Check first.
109 of 109 IPOs
| Company | Issue size | Listed on | Subscribed | GMP | Gains |
|---|---|---|---|---|---|
ListedMainboard | ₹875 cr. | 17 Sept | 66.01x | +18.9% | Listing day +25.98% Held till today +59.8% |
ListedSME | ₹18.52 Cr. | 7 Oct | 2.54x | +0% | Listing day +0.42% Held till today -13.75% |
ListedMainboard | ₹500.75 Cr. | 23 Sept | 107x | +37.74% | Listing day +47.17% Held till today +66.47% |
ListedMainboard | ₹1000 Cr. | 23 Sept | 7.01x | +0% | Listing day -2.38% Held till today +88.67% |
ListedSME | ₹40.88 Cr. | 17 Sept | 2.05x | N/A | Listing day +0% Held till today N/A |
ListedSME | ₹68.03 Cr. | 5 Oct | 1.19x | +0% | Listing day -17.48% Held till today -21.84% |
ListedSME | ₹19.20 Cr. | 1 Oct | 272x | +65.62% | Listing day +90% Held till today +60.55% |
ListedSME | ₹39.01 Cr. | 30 Sept | 5.06x | +0% | Listing day -0.5% Held till today -22.96% |
ListedSME | ₹44 Cr. | 30 Sept | 3.03x | +0% | Listing day +2.61% Held till today +15.39% |
ListedMainboard | ₹708.02 Cr. | 29 Sept | 1.6x | +0.68% | Listing day +4.73% Held till today -9.32% |
The data on this page has been reviewed manually by the IPO Milega research team. It is not investment advice, and IPO Milega accepts no responsibility for losses arising from any investment decision. Investments in the securities market are subject to market risks. Read all the related documents, including the full prospectus, carefully before investing.