HD Fire Protect
6.8/10- Closes
- 2 days
- GMP
- +31.73%
- Subscribed
- 4.62x
Milega? Check first.
111 of 111 IPOs
| Company | Issue size | Listed on | Subscribed | GMP | Gains |
|---|---|---|---|---|---|
ListedMainboard | ₹90.17 Cr. | 6 Oct | 38.12x | +8.988% | Listing day +2.4% Held till today -13.99% |
ListedSME | ₹56.12 Cr. | 21 Sept | 1.23x | +0% | Listing day -1% Held till today -4% |
ListedSME | ₹17.11 Cr. | 21 Sept | 57.93x | +0% | Listing day +0% Held till today -8.11% |
ListedSME | ₹37.86 Cr. | 9 Oct | 55.2x | +0% | Listing day -20% Held till today -19.49% |
ListedSME | ₹25.52 Cr. | 29 Sept | 1.47x | +0% | Listing day +0.14% Held till today -10.6% |
Omara Ventures ListedSME | ₹42 Cr. | 8 Oct | 1.06x | +0% | Listing day +2.57% Held till today +1.9% |
Dudani Retail ListedSME | ₹11.00 Cr. | 5 Oct | 1.42x | +3.45% | Listing day -13.79% Held till today -33.21% |
Jindal Supreme ListedMainboard | ₹124.88 Cr. | 23 Sept | 177x | +32.26% | Listing day +29.03% Held till today +71.45% |
Maharaja & Speedex India ListedSME | ₹80.13 Cr. | 18 Sept | 32.41x | +15.05% | Listing day +34.41% Held till today +29.46% |
LCC Projects ListedMainboard | ₹427.14 Cr. | 17 Sept | 49.57x | +24.66% | Listing day +29.45% Held till today -4.01% |
The data on this page has been reviewed manually by the IPO Milega research team. It is not investment advice, and IPO Milega accepts no responsibility for losses arising from any investment decision. Investments in the securities market are subject to market risks. Read all the related documents, including the full prospectus, carefully before investing.